
2022 Meet Schedule
Day | Date | Meet | Location | Start Time | Results |
---|---|---|---|---|---|
Friday | 8/26 | Rancho Cotate Invitational | Rancho Cotate High | 4:00 pm | Girls Boys |
Friday | 9/9 | Bob Shore Invitational (Junior Varsity only) | Spring Lake Regional Park | 4:00 pm | Girls Boys |
Saturday | 9/10 | Lowell Invitational (Varsity only) | Golden Gate Park, San Francisco | 1:00 pm | Girls Boys |
Saturday | 9/17 | Viking Opener Invitational | Spring Lake Regional Park | 7:00 am | Results |
Saturday | 9/24 | Eye Opener Invitational | Shollenberger Park, Petaluma | 8:30 am | Results |
Saturday | 9/24 | Nike Portland XC (Varsity Individual Qualifiers only) | Portland, OR | 10:50 am | Danner Girls Danner Boys D1 Girls D1 Boys |
Thursday | 9/29 | NBL #1 - Montgomery vs Windsor | Foothill Regional Park | 4:00 pm | Results |
Wednesday | 10/5 | No Meet - NBL BYE | |||
Saturday | 10/8 | Clovis Invitational (Varsity Team Trip) | Woodward Park, Fresno | 9:00 am | Varsity Girls Varsity Boys Championship Girls |
Wednesday | 10/12 | NBL #2 - Montgomery vs Maria Carrillo | Spring Lake Regional Park | 4:00 pm | Results |
Saturday | 10/15 | P. Wilder XC Mariner Invitational | Hayward HS, Hayward | 9:00 am | Results |
Tuesday | 10/18 | NBL #3 - Piner vs Montgomery | Spring Lake Regional Park | 4:00 pm | Results |
Wednesday | 10/26 | NBL #4 - Santa Rosa vs Montgomery | Spring Lake Regional Park | 4:00 pm | Results |
Saturday | 11/5 | NBL Championships (Montgomery Host) | Spring Lake Regional Park | 9:00 am | Results |
Saturday | 11/19 | NCS Championships (Varsity Qualifiers) | Hayward High, Hayward | Division III Girls - 11:30 am Division III Boys - 1:00 pm |
D3 Girls D3 Boys |
Saturday | 11/26 | CIF State Championships (State Qualifiers) | Woodward Park, Fresno | Division III Girls - 11:30 am Division III Boys - 1:00 pm |
D3 Girls D3 Boys |