
2023 Cross Country Calendar
Day | Date | Meet/Event | Location | Start Time | Results |
---|---|---|---|---|---|
Monday | 8/7 | First Day of Practice | |||
Wednesday | 8/23 | Parent/Guardian Meeting | Montgomery High, Room 33 | 6:30 pm | |
Friday | 8/25 | Rancho Invitational | Rancho Cotate High | 4:00 pm | Boys Girls |
Saturday | 8/26 | Volunteer - Santa Rosa Marathon Packet Pick Up | 9:30 am - 2:00 pm | ||
Thursday | 9/7 | Bob Shore Invitational (Junior Varsity only) | Spring Lake Regional Park | 4:00 pm | Boys Girls |
Saturday | 9/9 | Lowell Invitational (Varsity only) | Golden Gate Park, San Francisco | 1:00 pm | Boys Girls |
Friday | 9/15 | Pre Viking Opener Team Pasta Feed | Coach Kevin's House | 5:30 pm | |
Saturday | 9/16 | Viking Opener Invitational | Spring Lake Regional Park | 7:00 am | Results |
Saturday | 9/16 | Woodbridge Cross Country Classic* | Orange County Great Park, Irvine | 9:34 pm | Results |
Saturday | 9/23 | Eye Opener Invitational (Junior Varsity only) | Shollenberger Park, Petaluma | 8:30 am | Results |
Thursday | 9/28 | Windsor vs Montgomery | Spring Lake Regional Park | 4:00 pm | Results |
Wednesday | 10/4 | No Meet - NBL BYE | |||
Saturday | 10/7 | Clovis Invitational (Varsity Team Trip) | Woodward Park, Fresno | 7:15 am | M Varsity Girls M Varsity Boys Bill Buettner Girls |
Tuesday | 10/10 | Team Pasta Feed | Peterson's House | 5:30 pm | |
Wednesday | 10/11 | Maria Carrillo vs Montgomery | Spring Lake Regional Park | 4:00 pm | Results |
Saturday | 10/21 | Flat SAC (Varsity Only) | Gibson Ranch Regional Park, Elverta | 11:30 am | Girls Boys |
Thursday | 10/26 | Montgomery vs Santa Rosa | Spring Lake Regional Park | 4:00 pm | Results |
Saturday | 10/28 | Montgomery vs Piner | Ragle Ranch Regional Park | 9:00 am | Results |
Friday | 11/3 | NBL Championships | Spring Lake Regional Park | 3:00 pm | Boys Girls |
Saturday | 11/18 | NCS Championships (Varsity Qualifiers) | Hayward High, Hayward | Division III Girls - 11:00 am Division III Boys - 12:30 pm |
Girls Boys |
Saturday | 11/25 | CIF State Championships (State Qualifiers) | Woodward Park, Fresno | Division III Girls - 11:00 am | |
Tuesday | 11/28 | XC Team Celebration | Montgomery Student Union | 6:30 pm |
* select roster
Follow us @vikingxc | Visit Montgomery Track & Field