October 25, 2025
Gibson Ranch Regional Park, Elverta
Important Links
Schedule
Athlete arrival time is 9:30 am! This is for all athletes.
Meet Schedule for Montgomery's Athletes
Race | Start Time | Athlete(s) |
---|---|---|
Varsity Girls - Championship Small School (5k) | 10:50 am | Cora Morthole |
Varsity Boys - Championship Small School (5k) | 11:55 am | Pierce Alexander, Asher Cabinaw Harris, Robby Donohue, Cameron Guenther, Oliver Haupt, Tristan Karres, Elliot Larsen, Griffin Westerman |
JV Boys (5k) | 1:00 pm | Carter Graf, Tien Luong, Isaac Nelson, Tate Triola, Cruz Tuso, Mason Van Tuyl |
Frosh / Soph Girls (2.25 miles) | 1:30 pm | Amelia Charter, Alex Mohar, Chloe Villabona |
Frosh / Soph Boys - Small School (2.25 miles) | 2:15 pm | Khunapat Chookaew, Dominic Cinquini, Wyatt Colvin, Eben Guenther, Santiago Mira, Abraham Pack, Gasper Perez-Pablo, Tyler Tamba, Cooper Van Tuyl |
Directions and Parking
Course Maps
Follow us @vikingxc | Visit Montgomery Track & Field