October 4, 2025
Half Moon Bay High School
Schedule
Athlete arrival time is 7:45 am! This is for all athletes.
Meet Schedule for Montgomery's Athletes
Race | Start Time | Athlete(s) |
---|---|---|
Freshman Boys - Small School | 9:00 am | Pierce Alexander, Khunapat Chookaew, Dominic Cinquini, Wyatt Colvin, Braxton Guensch, Eben Guenther, Santiago Mira, Abraham Pack, Gasper Perez-Pablo, Tyler Tamba, Cooper Van Tuyl |
Frosh/Soph Girls - Small School | 9:25 am | Amelia Charter, Alex Mohar, Chloe Villabona |
JV Boys - Small School | 10:55 am | Carter Graf, Tien Luong, Isaac Nelson, Tate Triola, Cruz Tuso, Mason Van Tuyl |
Varsity Girls - Small School | 11:20 am | Cora Morthole |
Varsity Boys - Small School | 11:50 am | Asher Cabinaw Harris, Robby Donohue, Cameron Guenterh, Oliver Haupt, Tristan Karres, Elliot Larsen, Griffin Westerman |
Directions and Parking
Half Moon Bay High School is located ¼ mile north of downtown Half Moon Bay on Lewis Foster Drive, off Main Street.
Follow us @vikingxc | Visit Montgomery Track & Field